|
|
| 3. |  | German Broadband: Slow Progress - Captured: 22-2-2005 18:08:20 Germany is a broadband laggard: Consumers' satisfaction with ISDN dial-up and a historic lack of effective competition resulted in a mere 30% broadband growth last year. But Deutsche Telekom's new wholesale offers will eventually open the floodgates, leading to a tripling of broadband penetration to 44% of all households in 2010 as the reservoir of 60% of online Germans makes the switch to a fast connection. ADSL will continue to dominate the German market, with an 89% share in 2010. From: Forrester Research: null |
|
| 4. |  | Five Ideas for 2005-2010 (with apologies to Jay Rosen) - Captured: 23-2-2005 16:31:22 It's no secret that Jay Rosen is among my five favorite bloggers, if for no other reason that I learn something almost every time I read a post on his site. To me, that's time well spent. I could very well start my own "Thoughts About Jay Rosen's Thoughts" blog and just respond to his ideas as a way of capturing and internalizing his best stuff. But that would no doubt lead to divorce.
Of late he has been working through his "Top 10 Ideas for 2004" looking at what happened to the media and jour... From: Weblogg-ed |
|
|
|
|
| 8. |  | UK Broadband: Full Steam Ahead - Captured: 4-3-2005 2:29:39 The UK is one of the most competitive broadband markets in Europe. Incumbent BT faces tough competition from both cablecos and alternative ADSL ISPs. Prices have dropped over the past year, and aggressive local loop unbundling is in the pipeline. Consequently, Forrester expects residential broadband penetration to more than double from 2004 to 2010, eventually reaching 42% of all UK households. ADSL will strengthen its position as the dominant access technology, with a 67% share in 2010. From: Forrester Research: null |
|
| 9. |  | Koufraude - Captured: 4-3-2005 21:52:56 Het is 5 augustus 2010. Al drie weken is de temperatuur overdag niet beneden de 38 graden geweest. In Nieuwspoort geeft de parlementaire koufraudecommissie een persconferentie over haar conclusies: om prominent in de krant te komen en om een in problemen verkerende handel in ruitenkrabbers, priksleeën, digitale camera's en warme chocolademelk te helpen, heeft een weerpersoon in Marknesse, in de nacht van 3 op 4 maart 2005, geen weerstand kunnen bieden aan de verleiding om de thermometer in de d... From: hhBest|nieuws|reacties |
|
| 10. |  | Europes Search Engine Marketing Forecast, 2004 To 2010 - Captured: 12-3-2005 0:10:38 By 2010, European marketers will spend almost €3 billion on search engine marketing, up from €856 million in 2004. The growing number of online shoppers, growing online advertising budgets, and pay-for-performance search engine marketing models will attract both large and small firms. But while search spending will more than triple, its share of online advertising will decline by 2007, as consumer mistrust of paid listings takes effect, rich media ads gain prominence, and the p... From: Forrester Research: null |
|
|
| 12. |  | The European Home PC Market - Captured: 17-3-2005 1:10:26 After several cutthroat years of consumer disinterest and price competition, the home PC market is increasingly moving toward the "pleasure PC" model. But don't expect massive overnight adoption for such high-ticket devices; the next five years will see a gradual increase in PC ownership, hitting 62% of Western European households by 2010. Companies like HP and Microsoft are innovating to prepare themselves for the coming growth, but cost cutters and the likes of Dell could still spoil the party... From: Forrester Research: null |
|
| 13. |  | Cologne, Johannesburg, Paris Bid for 2010 Gay Games VIII - Captured: 19-3-2005 3:36:50 2010 Gay Games host will be selected this November in Chicago, site of Gay Games VII in 2006
San Francisco -- March 16, 2005 -- Officials of the international Federation of Gay Games announced today that they had received bidding materials to host the eighth quadrennial edition of the Gay Games by yesterday's submission deadline from groups in Cologne, Johannesburg and Paris.
"Everything is proceeding smoothly with this year's site selection process for the group that will host the Gay Gam... From: GoQueer.com |
|
| 14. |  | Mobile Messaging Forecast Europe: 2005 To 2010 - Captured: 19-3-2005 3:36:53 Forrester predicts that total traffic from all mobile messaging types will grow by 92% over the next five years; the majority will come from person-to-person SMS, both now and at the end of 2010. Revenues from SMS, MMS, video messaging, IMPS, and mobile email — from P2P, P2A, and A2P messages — will, however, only grow by 10% to €21 billion by the end of 2010 as unit prices drop. The variance of SMS uptake in different countries shows that aggressive operators have t... From: Forrester Research: null |
|
|
|
| 17. |  | The Future Of Digital Audio - Captured: 22-3-2005 7:26:02 New digital audio services like satellite radio, online radio, HD radio, and podcasting with new subscription and data service business models are changing the way consumers listen to radio. All four digital audio markets will grow steadily — by 2010, 20.1 million households will listen to satellite radio and 12.3 million households will synchronize podcasts to their MP3 players. Broadcasters and music labels must learn to deal with this new, fragmented audience. The keys to success wi... From: Forrester Research: null |
|
|
| 19. |  | Innovation And Investments Boost Italian Broadband - Captured: 23-3-2005 22:44:36 Italy's days as a broadband laggard are over. Broadband adoption grew more than 100% last year to reach almost 20% of all Italian households — on a par with the Western European average. Telecom Italia (TI) is an overwhelming force in Italy, with more than two-thirds of the retail broadband market. Why? Infrastructure competition is limited, alternative retail providers like Wind and Tiscali are struggling, and TI has put broadband at the core of its successful customer win-back strate... From: Forrester Research: null |
|
|
|
| 22. |  | Pentagon Invests in Unmanned Trauma Pod - Captured: 29-3-2005 20:35:46 By PAUL ELIAS, AP Biotechnology Writer
SAN FRANCISCO - The Pentagon (news - web sites) is awarding $12 million in grants on Monday to develop an unmanned "trauma pod" designed to use robots to perform full scalpel-and-stitch surgeries on wounded soldiers in battlefield conditions.
The researchers who pitched the Defense Department on the idea have prepared a futuristic "concept video" that seems straight out of a teen fantasy game, showing with full color and sound effects the noti... From: Serbia Blog |
|
| 23. |  | Seminar Mobiele Communicatie en ICT in 2010 - Captured: 29-3-2005 20:43:18
Woensdag 8 juni
15:00 - 20:00 uur
Media Plaza, Utrecht
Mobiel werken maakt een efficiente informatievoorziening mogelijk voor werknemers, klanten en
partners zodat organisaties slagvaardiger kunnen opereren. Bedrijfsprocessen kunnen met mobiele commun ... From: Media Plaza Agenda |
|
| 24. |  | Seminar Zorg en ICT in 2010 - Captured: 29-3-2005 20:43:19
Dinsdag 27 september
15:00 - 20:00 uur
Media Plaza, Utrecht
De gezondheidszorg is een kennisintensieve en gegevensrijke bedrijfstak waar voor de ICT nog een wereld
valt te winnen. Het is van belang dat deze mogelijkheden optimaal benut worden. Binnen ... From: Media Plaza Agenda |
|
| 25. |  | Seminar Embedded Systemen en ICT in 2010 - Captured: 29-3-2005 20:43:19
Maandag 3 oktober
15:00 - 20:00 uur
Media Plaza, Utrecht
In onze leefomgeving zijn we omringd door grote aantallen onderling communicerende intelligente apparaten.
Steeds meer apparaten en machines krijgen intelligentie doordat ze in de vorm van softw ... From: Media Plaza Agenda |
|